Zone Bearspaw Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
254028 Bearspaw Road N/A N/A N/A $5,600,000 Unknown 139 days
14 Nagway Court 5 3 2,220 $3,750,000 $1,689 60 days
32045 Willow Way 5 8 3,975 $3,675,000 $924 96 days
32030 Kodiak Springs Road 7 8 5,324 $3,499,000 $657 37 days
218 Grizzly Rise 5 7 4,304 $3,495,000 $812 132 days
7 Silverhorn Terrace 6 8 5,462 $3,349,999 $613 88 days
30124 Bunny Hollow Drive 4 5 2,358 $3,289,900 $1,395 28 days
31210 Woodland Way 6 5 3,954 $2,895,000 $732 13 days
40 Blueridge Bay 7 7 4,722 $2,650,000 $561 59 days
29 Silverhorn Vale 4 4 2,514 $2,599,999 $1,034 150 days
Average: 4.8 5.0 3,417 $2,633,803 $809 60 days
Viewing 1 - 10 of 24
Viewing 1 - 10 of 24
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
105 Silverhorn Ridge 5 7 3,764 $3,899,999 $1,036 92 days
254209 Woodland Road 3 3 2,026 $3,100,000 $1,530 1889 days
88 Willow Creek View 7 6 5,436 $2,680,000 $493 108 days
45 Damkar Drive 4 4 2,845 $1,975,000 $694 10 days
39 Bearspaw Ridge Crescent 3 4 3,628 $1,695,000 $467 41 days
264202 Lochend Road N/A N/A N/A $1,695,000 Unknown 112 days
Average: 4.4 4.8 3,539 $2,507,499 $844 375 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .