Okotoks Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
150 Woodgate Road N/A N/A N/A $2,950,000 Unknown 159 days
220 North Railway Street Unit #2 N/A N/A N/A $1,950,000 Unknown 26 days
819 Green Haven Close 4 4 1,900 $1,589,900 $836 63 days
354096 48 Street E 3 3 1,031 $1,499,900 $1,454 11 days
3 Highwood Drive 4 4 3,010 $1,299,800 $431 17 days
22 Cimarron Estates Gate 4 4 2,808 $1,250,000 $445 49 days
20 Highwood Drive 6 5 2,780 $1,169,888 $420 23 days
25 Cimarron Estates Gate 4 3 1,490 $1,092,000 $732 95 days
49 Cimarron Springs Circle 4 4 2,543 $1,080,000 $424 1 day
105 Lang Place 4 4 2,362 $1,059,000 $448 6 days
Average: 3.4 3.0 1,653 $631,182 $401 63 days
Viewing 1 - 10 of 148
Viewing 1 - 10 of 148
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8 Cimarron Estates Gate 4 4 2,287 $1,348,000 $589 9 days
9 Sheep River Heath 5 4 2,291 $849,000 $370 15 days
148 Cimarron Park Circle 5 3 1,510 $760,000 $503 42 days
7 Crystal Green Way 4 4 1,987 $749,900 $377 16 days
131 Westmount Hill 3 4 2,001 $725,000 $362 39 days
4 Drake Landing Gate 4 4 2,182 $720,000 $329 7 days
71 Ranchers View 3 3 1,877 $699,900 $372 63 days
43 Westridge Drive 4 4 1,982 $649,900 $327 64 days
32 Cimarron Meadows Way 3 3 1,640 $545,000 $332 12 days
76 Crystal Shores Heights 3 3 1,480 $525,000 $354 5 days
Average: 3.7 3.4 1,765 $660,471 $395 39 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .