Cochrane Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
42085 River Heights Lane N/A N/A N/A $6,600,000 Unknown 566 days
No address N/A N/A N/A $2,980,000 Unknown 113 days
255 Rockland Avenue N/A N/A N/A $2,535,000 Unknown 116 days
115 Fifth Avenue W N/A N/A N/A $2,500,000 Unknown 109 days
102 West Terrace Crescent 5 6 3,929 $1,988,000 $505 109 days
194 Gleneagles Estates Lane 4 4 2,223 $1,349,000 $606 31 days
126 Riviera View 5 4 2,740 $1,295,000 $472 80 days
321 Gleneagles View 3 3 1,775 $1,112,500 $626 47 days
27 Ridge View Place 4 3 1,724 $1,100,000 $638 30 days
42 Riviera View 3 4 2,516 $1,050,000 $417 73 days
Average: 3.2 3.1 1,666 $619,310 $368 67 days
Viewing 1 - 10 of 329
Viewing 1 - 10 of 329
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
112 Gleneagles View 3 3 1,785 $1,158,500 $649 3 days
124 Gleneagles Estates Lane 3 3 1,800 $1,150,000 $638 31 days
1 Gleneagles View 3 3 1,692 $1,140,000 $673 5 days
209 Jumping Pound Terrace 4 4 2,284 $1,019,000 $446 20 days
81 Riviera Crescent 4 4 2,537 $988,800 $389 21 days
47 Sundown Crescent 3 3 2,312 $895,000 $387 17 days
39 Glenvista Place 3 3 1,336 $879,000 $657 12 days
220 Precedence View 3 3 1,260 $839,900 $666 12 days
44 Riviera Court 3 3 1,163 $795,000 $683 152 days
369 Clydesdale Way 4 3 2,426 $739,999 $305 33 days
Average: 3.0 2.9 1,613 $598,495 $389 61 days
Viewing 1 - 10 of 43
Viewing 1 - 10 of 43

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .