Tuscany Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
113 Tusslewood Bay Nw 5 4 2,399 $1,075,000 $448 17 days
202 Tusslewood Terrace Nw 3 3 1,605 $865,000 $538 24 days
139 Tuscany Ridge Close Nw 3 4 2,284 $850,000 $372 5 days
66 Tuscany Hills Point Nw 4 4 2,047 $819,000 $400 164 days
188 Tuscany Valley Drive Nw 5 5 1,888 $815,000 $431 17 days
264 Tuscany Ridge View Nw 3 4 1,875 $789,900 $421 11 days
110 Tuscany Summit Green Nw 4 4 1,712 $774,500 $452 59 days
86 Tuscany Ravine Road Nw 4 4 2,074 $749,900 $361 31 days
34 Tuscany Meadows Drive Nw 3 4 1,803 $725,000 $402 59 days
60 Tuscany Ridge Crescent Nw 4 4 1,717 $719,900 $419 40 days
Average: 3.1 3.2 1,522 $627,549 $413 42 days
Viewing 1 - 10 of 34
Viewing 1 - 10 of 34
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16A Tusslewood Drive Nw 4 4 2,313 $899,900 $389 25 days
135 Tuscany Ravine Road Nw 4 4 1,901 $785,000 $412 11 days
216 Tuscany Ridge View Nw 3 2 1,147 $769,900 $671 4 days
19 Tuscany Ridge Heights Nw 3 3 1,481 $650,000 $438 18 days
130 Tuscany Valley Drive Nw 3 3 1,413 $619,900 $438 11 days
74 Tuscarora Heights Nw 3 3 1,666 $599,900 $360 51 days
136 Tuscany Summit Square Nw 2 2 1,250 $462,000 $369 14 days
43 Toscana Gardens Nw 3 2 1,473 $448,800 $304 74 days
23 Toscana Gardens Nw 2 3 1,481 $439,900 $297 11 days
68 Tuscany Court Nw 2 2 1,096 $398,000 $363 19 days
Average: 2.9 2.8 1,522 $607,330 $404 24 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .