Southbow Landing Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
28 Southborough Lane 4 4 2,173 $799,900 $368 60 days
72 Southborough Square Ne 5 3 2,557 $786,370 $307 20 days
125 Southborough Common 3 3 2,274 $739,900 $325 67 days
85 Southborough Square 3 3 2,040 $679,500 $333 10 days
64 Southborough Common 4 4 1,841 $649,993 $353 98 days
282 Southbow Avenue 3 3 1,514 $639,900 $422 13 days
28 Southborough Bay 3 3 1,727 $639,900 $370 27 days
73 Southborough Square 3 3 1,029 $607,740 $590 73 days
120 Southbow Avenue 3 3 1,560 $579,900 $371 5 days
20 Southborough Common 3 3 1,627 $567,198 $348 54 days
Average: 3.4 3.2 1,815 $658,176 $375 42 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .