Mission Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1920 4 Street Sw N/A N/A N/A $10,000,000 Unknown 158 days
308 25 Avenue Sw N/A N/A N/A $3,899,900 Unknown 56 days
318 26 Avenue Sw Unit 507 1 2 1,662 $699,900 $421 52 days
210 18 Avenue Sw Unit 302 2 2 845 $627,900 $743 42 days
108 25 Avenue Sw Unit 106 2 2 1,166 $525,000 $450 28 days
210 18 Avenue Sw Unit 508 2 1 699 $524,900 $750 42 days
318 26 Avenue Sw Unit 501 2 2 1,169 $499,000 $426 114 days
220 26 Avenue Sw Unit 202 2 2 1,220 $480,000 $393 54 days
323 20 Avenue Sw Unit 214 3 2 983 $475,000 $483 56 days
138 18 Avenue Se Unit 104 N/A N/A N/A $456,750 Unknown 202 days
Average: 1.5 1.4 793 $550,527 $446 63 days
Viewing 1 - 10 of 48
Viewing 1 - 10 of 48
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
137 26 Avenue Sw Unit 203 1 2 1,223 $1,149,900 $940 87 days
305 18 Avenue Sw Unit 406 2 2 781 $449,900 $576 40 days
225 25 Avenue Sw Unit 503 2 2 1,004 $364,900 $363 37 days
323 20 Avenue Sw Unit 102 1 1 593 $310,000 $522 75 days
110 24 Avenue Sw Unit 401 2 1 761 $299,900 $394 14 days
Average: 1.6 1.6 872 $514,920 $559 51 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .