Heritage Hills Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
32 Heritage Ridge 3 3 2,284 $899,900 $394 12 days
29 Heritage Park 3 4 2,481 $894,900 $360 23 days
46 Heritage Close 3 3 2,104 $874,900 $415 33 days
64 Heritage Green 3 4 2,214 $845,000 $381 32 days
39 Heritage Ridge 4 4 2,340 $789,900 $337 6 days
27 Heritage Close 3 3 2,348 $769,900 $327 40 days
105 Heritage Boulevard 4 4 2,308 $759,900 $329 19 days
86 Heritage Heath 3 3 1,950 $737,296 $378 11 days
92 Heritage Hill 4 3 2,182 $729,800 $334 6 days
161 Heritage Bay 3 3 1,852 $679,900 $367 5 days
Average: 3.0 3.2 1,754 $608,223 $347 44 days
Viewing 1 - 10 of 37
Viewing 1 - 10 of 37
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
53 Heritage Drive 3 3 1,961 $599,900 $305 12 days
Average: 3.0 3.0 1,961 $599,900 $305 12 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .