Cliff Bungalow Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2222 5 Street Sw 3 3 1,843 $1,000,000 $542 32 days
528 21 Avenue Sw 2 3 1,648 $879,900 $533 94 days
1921 5 Street Sw Unit 3 2 2 1,096 $445,000 $406 30 days
505 19 Avenue Sw Unit 408 2 1 747 $266,000 $356 59 days
515 17 Avenue Sw Unit 2B 2 1 804 $250,000 $310 110 days
515 18 Avenue Sw Unit 7 2 1 8,046 $249,900 $31 11 days
519 17th Avenue Sw Unit 720 2 1 771 $249,000 $322 125 days
525 22 Avenue Sw Unit 401 1 1 575 $225,000 $391 104 days
505 19 Avenue Sw Unit 206 1 1 507 $199,900 $394 4 days
519 17 Avenue Sw Unit 550 2 1 773 $199,900 $258 18 days
Average: 1.6 1.3 1,230 $305,552 $333 69 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1809 5 Street Sw N/A N/A N/A $7,750,000 Unknown 369 days
609 23 Avenue Sw 4 4 1,753 $1,249,000 $712 416 days
519 17 Avenue Sw Unit 660 1 1 566 $164,900 $291 141 days
Average: 2.5 2.5 1,159 $3,054,633 $501 309 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .